Reports
Monthly Reports
| Document Name | File Download |
|---|---|
| Oversight Report 2011 2012 | Oversight Report 2011 2012 |
| MPAC ANNUAL OVERSIGHT REPORT 2013-2014 docx (2) | MPAC ANNUAL OVERSIGHT REPORT 2013-2014 docx (2) |
| NSTITUTIONAL FIRST QUARTERLY REPORT 2014-2015_20 (2) | INSTITUTIONAL FIRST QUARTERLY REPORT 2014-2015_20 (2) |
| FINAL MID TERM REPORT 2013 2014 | FINAL MID TERM REPORT 2013 2014 |
| Final Draft Annual Report for 2010 and 2011 financial Year | Final Draft Annual Report for 2010 and 2011 financial Year |
| FINAL ANNUAL REPORT 2016-2017 | FINAL ANNUAL REPORT 2016-2017 |
| Final Annual Report 2012 2013 | Final Annual Report 2012 2013 |
| DRAFT CONSOLIDATED MIDTERM REPORT 2014 - 2015 | DRAFT CONSOLIDATED MIDTERM REPORT 2014 - 2015 |
| DRAFT ANNUAL REPORT 2016-2017_31 JANUARY 2018 | DRAFT ANNUAL REPORT 2016-2017_31 JANUARY 2018 |
| DRAFT ANNUAL REPORT 2011-2012 | DRAFT ANNUAL REPORT 2011-2012 |
| Draft Annual Report 2013 2014 | Draft Annual Report 2013 2014 |
| DC44_AC_2014_M05 | DC44_AC_2014_M05 |
| DC44 - Audit Report for the year ended 30 June 2017 | DC44 - Audit Report for the year ended 30 June 2017 |
| Copy of ANDM Annual Performance Report _2018-2019 - AG | Copy of ANDM Annual Performance Report _2018-2019 - AG (1) |
| ANNUAL REPORT 2018-2019 (3) | ANNUAL REPORT 2018-2019 (3) |
| ANNUAL REPORT 2015-2016 | ANNUAL REPORT 2015-2016 |
| ANNUAL PERFORMANCE REPORT 2017-2018 | ANNUAL PERFORMANCE REPORT 2017-2018 |
| ANDM_FOURTH QUARTER REPORT_Revised_Consolidated_250816 _1 | ANDM_FOURTH QUARTER REPORT_Revised_Consolidated_250816 _1 |
| ANDM Mid Year Report_2019-20_MAYCO | ANDM Mid Year Report_2019-20_MAYCO |
| ANDM Final Annual Report 2014-2015 | ANDM Final Annual Report 2014-2015 |
| ANDM Draft Annual Report 20112012 | ANDM Draft Annual Report 20112012 |
| ANDM DRAFT Annual Report 2014-2015 | ANDM DRAFT Annual Report 2014-2015 |
| ANDM 2013-14 Annual Report | ANDM 2013-14 Annual Report |
| ANDA annual report 2011-2012 final | ANDA annual report 2011-2012 final |
| ADJUSTED_ANDM_ANNUAL PERFORMANCE REPORT 2016-2017 (1) | ADJUSTED_ANDM_ANNUAL PERFORMANCE REPORT 2016-2017 (1) |
| MID-TERM REPORT 2020-2021 | 2020_2021_ANDM_MID TERM REPORT |
| ANDA ANNUAL REPORT ADVERT | ANDA ANNUAL REPORT ADVERT |
Monthly Income Reports
| Document Name | File Download |
|---|---|
| ANDM MIDTERM_2017-2018_31 January 2018 | ANDM MIDTERM_2017-2018_31 January 2018 (1) |
| Midterm Report 2016-2017 | Midterm Report 2016-2017 |
| Income Report to the Budget and Treasury Standing Committee for the Month of July 2011 | Income Report to the Budget and Treasury Standing Committee for the Month of July 2011 |
| Income Report to the Budget and Treasury Standing Committee for the Month of September 2011 | Income Report to the Budget and Treasury Standing Committee for the Month of September 2011 |
| Income Report to the Budget and Treasury Standing Committee for the Month of October 2011 | Income Report to the Budget and Treasury Standing Committee for the Month of October 2011 |
| Q1 PERFOMANCE REPORT | Q1 PERFOMANCE REPORT |
Quarterly Report
| Document Name | File Download |
|---|---|
| Quarter 1 Performance Report 2020-2021 | Quarter 1 Performance Report 2020-21 attachment |
| Copy of QUARTER 4 REPORT_2019-2020 FY Master | Copy of QUARTER 4 REPORT_2019-2020 FY Master |
| Copy of QUARTER 4 REPORT_2019-2020 FY Master | Copy of QUARTER 4 REPORT_2019-2020 FY Master (003) |
| SCM QUARTERLY REPORT 4th QUARTER NATIONAL | SCM QUARTERLY REPORT 4th QUARTER NATIONAL |
| SCM REPORT FOR THIRD QAURTER MONTH JAN- MARCH 2017 ENDED | SCM REPORT FOR THIRD QAURTER MONTH JAN- MARCH 2017 ENDED |
| Copy of QUARTER 4 REPORT_2019-2020 FY Master | Copy of QUARTER 4 REPORT_2019-2020 FY Master. |
| Quarter 4 Report 2019_2020 item to Council | Quarter 4 Report 2019_2020 item to Council |
| Mid-term Report 2020-2021 | 2020_2021_ANDM_MID TERM REPORT |
| OPMS Report October 2020 | Q1 OPMS REPORT - OCTOBER 2020 |
| 2020-2021 Q3 Report | 2020_2021_Q3 Summary |
| ANDA_IN-YEAR REPORT_Quarter 1_Final Version_20102020 | ANDA_IN-YEAR REPORT_Quarter 1_Final Version_20102020 |
| ANDA_IN-YEAR REPORT_Quarter 2 | ANDA_IN-YEAR REPORT_Quarter 2 |
Mid Term Reports
| Document Name | Download |
|---|---|
| Mid-Term Report 2020-2021 | 2020_2021_ANDM_MID TERM REPORT |
| Mid Term Adjustment Budget 2020-2021 | DC44_B Schedule - mSCOA Ver 6 4 - 25 Nov 2020 for 28 February 2021 |
Annual Reports
| Document Name | File Download |
|---|---|
| Oversight Report 2011 2012 | Oversight Report 2011 2012 |
| MPAC ANNUAL OVERSIGHT REPORT 2013-2014 docx (2) | MPAC ANNUAL OVERSIGHT REPORT 2013-2014 docx (2) |
| NSTITUTIONAL FIRST QUARTERLY REPORT 2014-2015_20 (2) | INSTITUTIONAL FIRST QUARTERLY REPORT 2014-2015_20 (2) |
| FINAL MID TERM REPORT 2013 2014 | FINAL MID TERM REPORT 2013 2014 |
| Final Draft Annual Report for 2010 and 2011 financial Year | Final Draft Annual Report for 2010 and 2011 financial Year |
| FINAL ANNUAL REPORT 2016-2017 | FINAL ANNUAL REPORT 2016-2017 |
| Final Annual Report 2012 2013 | Final Annual Report 2012 2013 |
| DRAFT CONSOLIDATED MIDTERM REPORT 2014 - 2015 | DRAFT CONSOLIDATED MIDTERM REPORT 2014 - 2015 |
| DRAFT ANNUAL REPORT 2016-2017_31 JANUARY 2018 | DRAFT ANNUAL REPORT 2016-2017_31 JANUARY 2018 |
| DRAFT ANNUAL REPORT 2011-2012 | DRAFT ANNUAL REPORT 2011-2012 |
| Draft Annual Report 2013 2014 | Draft Annual Report 2013 2014 |
| DC44_AC_2014_M05 | DC44_AC_2014_M05 |
| DC44 - Audit Report for the year ended 30 June 2017 | DC44 - Audit Report for the year ended 30 June 2017 |
| Copy of ANDM Annual Performance Report _2018-2019 - AG | Copy of ANDM Annual Performance Report _2018-2019 - AG (1) |
| ANNUAL REPORT 2018-2019 (3) | ANNUAL REPORT 2018-2019 (3) |
| ANNUAL REPORT 2015-2016 | ANNUAL REPORT 2015-2016 |
| ANNUAL PERFORMANCE REPORT 2017-2018 | ANNUAL PERFORMANCE REPORT 2017-2018 |
| ANDM_FOURTH QUARTER REPORT_Revised_Consolidated_250816 _1 | ANDM_FOURTH QUARTER REPORT_Revised_Consolidated_250816 _1 |
| ANDM Mid Year Report_2019-20_MAYCO | ANDM Mid Year Report_2019-20_MAYCO |
| ANDM Final Annual Report 2014-2015 | ANDM Final Annual Report 2014-2015 |
| ANDM Draft Annual Report 20112012 | ANDM Draft Annual Report 20112012 |
| ANDM DRAFT Annual Report 2014-2015 | ANDM DRAFT Annual Report 2014-2015 |
| ANDM 2013-14 Annual Report | ANDM 2013-14 Annual Report |
| ANDA annual report 2011-2012 final | ANDA annual report 2011-2012 final |
| ADJUSTED_ANDM_ANNUAL PERFORMANCE REPORT 2016-2017 (1) | ADJUSTED_ANDM_ANNUAL PERFORMANCE REPORT 2016-2017 (1) |
| MID-TERM REPORT 2020-2021 | 2020_2021_ANDM_MID TERM REPORT |
| ANDA ANNUAL REPORT ADVERT | ANDA ANNUAL REPORT ADVERT |