Quarterly Reports
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2017
2010-2020
2024-2025
| Name | Published Date | Action |
|---|---|---|
| DC44 BM Q4 2025 | July 29, 2025 | |
| DC44 IM Q4 2025 | July 29, 2025 | |
| DC44 S71 Q4 2025 | July 29, 2025 | |
| DC44 BM Q4 2025 | July 30, 2025 | |
| DC44 IM Q4 2025 | July 30, 2025 | |
| DC44 S71 Q4 2025 | July 30, 2025 | |
| DC44 BM 41 2025 | November 10, 2025 | |
| DC44 CG Q1 2025 | November 10, 2025 | |
| DC44 IM Q1 2025 | November 10, 2025 | |
| DC44 S71 Q1 2025 | November 10, 2025 |
2023-2024
| Name | Published Date | Action |
|---|---|---|
| ANDM 2023-2024 Q2 Report (002) | February 27, 2024 | |
| DC44 C Schedule M12 June 2024 | July 22, 2024 | |
| DC44 BM VERIFICATION Q1 2024 | December 3, 2024 | |
| DC44 CG VERIFICATION Q1 2024 | December 3, 2024 | |
| DC44 IM VERIFICATION Q1 2024 | December 3, 2024 | |
| DC44 S71 VERIFICATION Q1 2024 | December 3, 2024 | |
| DC44 BM VERIFICATION Q1 2024 | January 15, 2025 | |
| DC44 S71 VERIFICATION Q1 2024 | January 15, 2025 | |
| DC44 CG VERIFICATION Q1 2024 | January 15, 2025 |
2022-2023
| Name | Published Date | Action |
|---|---|---|
| ANDM-2022-2023-Q2-PERFORMANCE-REPORT | February 10, 2023 | |
| DC44 IM VERIFICATION Q1 2024 | January 15, 2025 |
2021-2022
| Name | Published Date | Action |
|---|---|---|
| Quarter-1-Performance-Report-2021 2022-1 | February 17, 2022 |
2020-2021
| Name | Published Date | Action |
|---|---|---|
| Quarter-1-Performance-Report-2020-21-attachment | April 15, 2021 | |
| 2020 2021 Q3-Summary | May 11, 2021 |
2019-2020
| Name | Published Date | Action |
|---|---|---|
| QUARTER-4-REPORT 2019-2020-FY-Master. | October 7, 2020 | |
| QUARTER-4-REPORT 2019-2020-FY-Master | October 7, 2020 | |
| QUARTER-4-REPORT 2019-2020-FY-Master-003 | October 13, 2020 | |
| Quarter-4-Report-2019 2020-item-to-Council | October 20, 2020 |
2017
| Name | Published Date | Action |
|---|---|---|
| SCM-REPORT-FOR-THIRD-QAURTER-MONTH-JAN-MARCH-2017-ENDED | October 7, 2020 |
2010-2020
| Name | Published Date | Action |
|---|---|---|
| ANDA IN-YEAR-REPORT Quarter-1 Final-Version 20102020 | May 12, 2021 |
Report links
- Monthly Income Reports
- Monthly Reports
- Mid term Reports
- Annual Reports
- Budget & Reporting
- Financial Reports
- SCM Reports